Summerville Market Report
$490,677
AVERAGE PRICE OF 1,723 HOMES$255,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,731,927
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$448,055
AVERAGE PRICE OF 1,020 NEWLY BUILT HOMES$624,522
AVERAGE PRICE OF 31 HOMES WITH A POOL$414,477
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $490,677 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $409,073 |
3 bedrooms | $405,273 |
4 bedrooms | $463,846 |
5 bedrooms | $543,390 |
Summerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,686 | 1,632 | 1,673 | 1,626 | 1,589 |
Average Price | $479,988 | $481,555 | $479,648 | $479,753 | $479,294 |
Avg Price Change | -0.33% | +0.40% | -0.02% | +0.10% | -0.73% |
Median Price | $400,527 | $399,636 | $402,631 | $401,937 | $401,970 |
Med Price Change | +0.22% | -0.75% | +0.17% | -0.01% | -0.92% |
Avg Bedrooms | 3.29 beds | 3.32 beds | 3.32 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.67 baths | 2.69 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 291 | $462,159 | 67 days |
Berkeley | 150 | $417,294 | 80 days |
Cane Bay High School | 681 | $563,327 | 108 days |
Stratford | 67 | $473,768 | 108 days |
Summerville | 459 | $450,709 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,723 | $490,677 | 95 days |
Distressed Homes | 3 | $255,300 | 79 days |
Multi-Million Dollar Homes | 48 | $2,731,927 | 317 days |
Newly Built Homes | 1,020 | $448,055 | 95 days |
Homes with a Pool | 31 | $624,522 | 53 days |
Reduced Price Homes | 63 | $414,477 | 48 days |