Charleston Market Report
$926,492
AVERAGE PRICE OF 1,015 HOMES$2,271,415
AVERAGE PRICE OF 242 MULTI-MILLION DOLLAR HOMES$1,052,144
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$1,939,176
AVERAGE PRICE OF 53 HOMES WITH A POOL$914,994
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $926,492 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $385,728 |
2 bedrooms | $739,412 |
3 bedrooms | $728,923 |
4 bedrooms | $1,086,954 |
5 bedrooms | $1,356,730 |
Charleston Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 994 | n/a | n/a | n/a | 937 |
Average Price | $920,652 | n/a | n/a | n/a | $890,330 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.44% |
Median Price | $550,247 | n/a | n/a | n/a | $532,129 |
Med Price Change | n/a | n/a | n/a | n/a | +4.99% |
Avg Bedrooms | 3.2 beds | n/a | n/a | n/a | 3.22 beds |
Avg Bathrooms | 2.48 baths | n/a | n/a | n/a | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 278 | $1,383,784 | 98 days |
Ft. Dorchester | 13 | $377,684 | 25 days |
James Island Charter | 201 | $673,524 | 89 days |
Philip Simmons | 154 | $1,383,956 | 83 days |
West Ashley | 352 | $554,257 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,015 | $926,492 | 86 days |
Multi-Million Dollar Homes | 242 | $2,271,415 | 94 days |
Newly Built Homes | 192 | $1,052,144 | 129 days |
Homes with a Pool | 53 | $1,939,176 | 67 days |
Reduced Price Homes | 45 | $914,994 | 54 days |